Highest quality standards are achieved through the implementations of latest technology, decades of experience and everlasting moral values , which have helped us to retain our customers as well as multiply them.
The word Grommets signifies “Grooved Matrix” i. e. a structure or shape having grooved matrices or dimensions. Being flexibility as a property of Rubber material Rubber parts can be made with grooved structure either at center or at top or at bottom which enables the component to fix tightly at place where it is needed. The application of Rubber Grommets is in general wherever any wire or cable is to be passed from one cabinet to other. It finds use in Electrical Equipments, Appliances, Automobile cabinets, Control panel boards, Electronic Instruments, Electric Motors & such other products. The grommet serves as protection to wire or cable from fine edge of metal cabinets & also from heat generated by cabinet is not transferred to the cable.
We are manufacturing a wide range of grommet sizes having salient of Electrical, Mechanical, Weather resistance & Heat resistivity.
Sr no. | Code of | Inner dia. Mm. | Groove dia. Mm. | Outer dia. Mm. | Groove thickness | Total thickness | RATE Rs./no. |
---|---|---|---|---|---|---|---|
01 | RG 055 | 3.5 | 5.5 | 8.5 | 2.2 | 4.5 | |
02 | RG 070 | 4.5 | 7.0 | 11.0 | 2.2 | 6.5 | |
03 | RG 085 | 6.4 | 8.5 | 13.0 | 1.8 | 7.0 | |
04 | RG 110 | 7.6 | 11.0 | 15.0 | 2.2 | 8.0 | |
05 | RG 132 | 9.6 | 13.2 | 19.0 | 2.2 | 10.5 | |
06 | RG 190 | 12.5 | 19.0 | 25.0 | 1.8 | 7.5 | |
07 | RG 250 | 19.0 | 25.0 | 32.0 | 1.8 | 8.0 | |
08 | RG 320 | 25.0 | 32.0 | 38.5 | 1.8 | 8.0 | |
09 | RG 385 | 31.5 | 38.5 | 44.5 | 1.8 | 8.0 | |
10 | RG 455 | 38.5 | 45.5 | 51.0 | 2.2 | 8.5 |
* To embrace new technologies and methods. * To give unsurpassed products and services to the clients. * To constantly look for improvement and changes.